Every key date for all 50 states + DC — assessment dates, appeal deadlines, tax bill due dates, and local taxing jurisdiction breakdowns. Rate data: Tax Foundation, 2024 tax year.
| Rank | State | Rate 2024 | Rate 2023 | Trend | Median Bill | Median Home | Action |
|---|---|---|---|---|---|---|---|
| #1 | ILIllinois | 1.88% | 1.91% | $4,512 | $240,000 | Guide → | |
| #2 | NJNew Jersey | 1.88% | 1.98% | $9,589 | $430,000 | Guide → | |
| #3 | CTConnecticut | 1.54% | 1.62% | $5,710 | $330,000 | Guide → | |
| #4 | VTVermont | 1.51% | 1.58% | $6,039 | $330,000 | Guide → | |
| #5 | NHNew Hampshire | 1.50% | 1.62% | $7,720 | $400,000 | Guide → | |
| #6 | NENebraska | 1.44% | 1.48% | $3,285 | $225,000 | Guide → | |
TXTexas | 1.40% | 1.47% | $4,809 | $295,000 | Guide → | ||
| #8 | OHOhio | 1.36% | 1.41% | $3,213 | $210,000 | Guide → | |
| #9 | IAIowa | 1.33% | 1.36% | $2,789 | $195,000 | Guide → | |
| #10 | WIWisconsin | 1.32% | 1.39% | $3,775 | $250,000 | Guide → | |
| #11 | NYNew York | 1.30% | 1.31% | $5,852 | $380,000 | Guide → | |
| #12 | PAPennsylvania | 1.26% | 1.31% | $3,264 | $240,000 | Guide → | |
| #13 | KSKansas | 1.21% | 1.22% | $2,520 | $200,000 | Guide → | |
| #14 | MIMichigan | 1.19% | 1.23% | $2,817 | $215,000 | Guide → | |
| #15 | RIRhode Island | 1.12% | 1.19% | $4,810 | $370,000 | Guide → |
Click any state tile to load its full tax calendar and jurisdiction breakdown above.
Search by county or state. Click column headers to sort. Source: U.S. Census ACS 2020-2024 5-year estimates (median home value and median real estate taxes paid). A few high-tax counties show $10,001 in taxes — the Census $10,000 top-code — so their effective rate is a floor. Always verify current figures with your assessor.
| County | State | Median Home | Median Tax | Eff. Rate ↓ | Population | Guide |
|---|---|---|---|---|---|---|
| Monroe | NYNew York | $213,700 | $5,616 | 2.60% | 754K | Guide → |
| Lake | ILIllinois | $345,700 | $8,923 | 2.60% | 714K | Guide → |
| Onondaga | NYNew York | $200,200 | $4,880 | 2.40% | 471K | Guide → |
| Passaic | NJNew Jersey | $459,500 | $10,001 | 2.20% | 521K | Guide → |
| Will | ILIllinois | $319,600 | $7,173 | 2.20% | 701K | Guide → |
| Middlesex | NJNew Jersey | $462,900 | $9,712 | 2.10% | 871K | Guide → |
| Cuyahoga | OHOhio | $195,400 | $3,910 | 2.00% | 1,246K | Guide → |
| Erie | NYNew York | $233,800 | $4,622 | 2.00% | 951K | Guide → |
| DuPage | ILIllinois | $391,400 | $8,007 | 2.00% | 930K | Guide → |
| El Paso | TXTexas | $180,400 | $3,660 | 2.00% | 871K | Guide → |
| Cook | ILIllinois | $324,500 | $6,191 | 1.90% | 5,182K | Guide → |
| Essex | NJNew Jersey | $524,100 | $10,001 | 1.90% | 863K | Guide → |
| Milwaukee | WIWisconsin | $230,700 | $4,444 | 1.90% | 926K | Guide → |
| Union | NJNew Jersey | $529,200 | $10,001 | 1.90% | 579K | Guide → |
| Fort Bend | TXTexas | $374,500 | $6,965 | 1.90% | 894K | Guide → |
| Hudson | NJNew Jersey | $539,700 | $9,555 | 1.80% | 718K | Guide → |
| Bexar | TXTexas | $262,200 | $4,535 | 1.70% | 2,067K | Guide → |
| Suffolk | NYNew York | $578,400 | $10,001 | 1.70% | 1,530K | Guide → |
| Harris | TXTexas | $276,600 | $4,489 | 1.60% | 4,838K | Guide → |
| Dallas | TXTexas | $303,000 | $4,798 | 1.60% | 2,621K | Guide → |
Your property tax bill is not a single tax — it is the sum of levies from multiple independent taxing jurisdictions, each with its own budget, elected officials, and millage rate. Understanding who taxes you is the first step to a successful appeal.
Funds county courts, roads, sheriff, and general services. Typically 15–30% of your bill.
The largest component in most states — funds K-12 public schools. Often 40–65% of your bill.
City or town government — police, fire, parks, infrastructure. Applies only if you live within city limits.
Fire districts, water/sewer, library, hospital, MUD, park districts — can add significant levies.
Enter your state and email — we'll send you a reminder 30 days before your appeal window opens. Free, no spam.